Art of Colour – AOC iF23 LCD Monitor: True Wide, Real Colour
2010-Aug-09
Sydney, 15 March 2010 – AOC has released a new series of LCD Monitors featuring superior IPS (in-plane switching) panels. The AOC iF23 is a 23” widescreen IPS LCD monitor with both analogue/VGA (15 pin) and digital/DVI (24 pin) inputs. The IPS display panel has a super-wide viewing angle of 178 degrees, providing consistent image quality from side viewpoints, and super-high dynamic contrast ratio of 100,000:1. IPS technology provides both “True Wide” viewing – showing a consistent image from almost any angle; and “Real Colour” – showing more image depth with less colour shift across the screen. These suit the monitor to graphics professionals and other users who value superior image quality. Product Highlights | ||||||||||||
![]() ![]() | ||||||||||||
Real Colour | ||||||||||||
![]() | ||||||||||||
The IPS panel provides a full True Colour palette of over 16.7 million colours without the dithering techniques adopted by other LCD technologies, resulting in more accurate colour reproduction. Design and practicality For customers who require further ergonomic flexibility, AOC provides a height-adjustable base (HA24) as an optional accessory. | ||||||||||||
![]() | ||||||||||||
The IPS panel has a solid surface that is touch-proof: if pressed, it will not create the localized “tailing” or “puddling” phenomena typical of other LCD screens. HD at your fingertips Placing easy control at the viewer’s fingertips, iF23 has a redesigned “Navi Ring” and a graphically appealing on-screen menu display (OSD) with a user-friendly interface, featuring clear colour icons that make it easier to navigate the various display functions. | ||||||||||||
| ||||||||||||
| ||||||||||||
About AOC For more information about AOC and its products, please visit www.aoc.com PR CONTACT |